Kaziranga National Park, located in the northeastern state of Assam in India, is a world-renowned tiger reserve and a UNESCO World Heritage Site. Spanning over 430 square kilometers, this biodiverse sanctuary is home to a rich variety of flora and fauna, making it a must-visit destination for nature enthusiasts and wildlife lovers.
Established in 1905, Kaziranga National Park was initially created to protect the dwindling population of the Indian one-horned rhinoceros. Over the years, it has evolved into a sanctuary that provides a safe haven for numerous endangered species, including tigers, elephants, wild water buffaloes, and swamp deer.
It played a crucial role in the conservation of the Indian one-horned rhinoceros, which was once on the brink of extinction. The park’s successful conservation efforts have led to a steady increase in the rhino population, making it a conservation success story.
One of the unique features of this place is its diverse ecosystem, which includes tall elephant grass, marshland, and dense forests. This varied landscape provides a perfect habitat for a wide range of wildlife, making it an ideal place for wildlife enthusiasts and photographers.
Photo by Chirag Saini on Unsplash
Here are some of the notable animals you can see in Kaziranga National Park:
It is open to visitors from November to April, with specific timings for entry and exit. The park operates from early morning to late afternoon, allowing visitors ample time to explore its natural wonders.
Safari experiences in the park offer visitors the opportunity to explore its diverse landscapes and encounter its rich wildlife. Here is some essential information for planning a safari in Kaziranga:
The park experiences distinct seasonal variations, with the monsoon season from May to October bringing heavy rainfall and temporary closure of the park. The post-monsoon and winter seasons are considered the best time to visit, as the weather is pleasant, and the wildlife is more active.
This place occasionally hosts special events and festivals to celebrate its rich biodiversity. These events showcase the cultural heritage of the region and provide visitors with a unique opportunity to immerse themselves in the vibrant traditions of Assam.
The ticket prices for the park vary based on age categories. Children, adults, and Old people are eligible for different ticket rates. Special discounts may be available for students, government employees, and members of certain organizations. It is advisable to check the official website for the most up-to-date ticket prices and discounts.
Central Range, Kohora
Sl. No. | Particular | Price Per | Foreign Price (in ₹) | Indian Price (in ₹) |
1 | Park entry fee per person per trip/day | PERSON | 650 | 100 |
2 | Fee for elephant seat per trip/day | PERSON | 1250 | 750 |
3 | Toll for road per trip/day | VEHICLE | 300 | 300 |
4 | Toll for river cruise per trip/day | VEHICLE | 1000 | 1000 |
5 | Still Camera | UNIT | 200 | 100 |
6 | Movie/Video Camera | UNIT | 1000 | 1000 |
7 | Still Camera (Professional) | UNIT | 3000 | 1000 |
8 | Movie/Video Camera (Professional) | UNIT | 30000 | 10000 |
9 | Welfare Society fee per jeep per trip/day | VEHICLE | 100 | 100 |
10 | Welfare Society fee per seat per trip/day | PERSON | 50 | 50 |
11 | Feature film | DAY | 200000 | 100000 |
12 | Documentary Film | DAY | 75000 | 15000 |
13 | Security Money for feature film | DAY | 200000 | 100000 |
14 | Security Money for documentary film | DAY | 75000 | 15000 |
15 | Jeep hiring Fee | VEHICLE | 2200 | 2200 |
Western Range, Bagori
Sl. No. | Particular | Price Per | Foreign Price (in ₹) | Indian Price (in ₹) |
1 | Park entry fee per person per trip/day | PERSON | 650 | 100 |
2 | Fee for elephant seat per trip/day | PERSON | 1250 | 750 |
3 | Toll for road per trip/day | VEHICLE | 300 | 300 |
4 | Toll for river cruise per trip/day | VEHICLE | 1000 | 1000 |
5 | Still Camera | UNIT | 200 | 100 |
6 | Movie/Video Camera | UNIT | 1000 | 1000 |
7 | Still Camera (Professional) | UNIT | 3000 | 1000 |
8 | Movie/Video Camera (Professional) | UNIT | 30000 | 10000 |
9 | Welfare Society fee per jeep per trip/day | VEHICLE | 100 | 100 |
10 | Welfare Society fee per seat per trip/day | PERSON | 50 | 50 |
11 | Feature film | DAY | 200000 | 100000 |
12 | Documentary Film | DAY | 75000 | 15000 |
13 | Security Money for feature film | DAY | 200000 | 100000 |
14 | Security Money for documentary film | DAY | 75000 | 15000 |
15 | Jeep hiring Fee | VEHICLE | 2300 | 2300 |
Sl. No. | Particular | Price Per | Foreign Price (in ₹) | Indian Price (in ₹) |
1 | Park entry fee per person per trip/day | PERSON | 650 | 100 |
2 | Fee for elephant seat per trip/day | PERSON | 1250 | 750 |
3 | Toll for road per trip/day | VEHICLE | 300 | 300 |
4 | Toll for river cruise per trip/day | VEHICLE | 1000 | 1000 |
5 | Still Camera | UNIT | 200 | 100 |
6 | Movie/Video Camera | UNIT | 1000 | 1000 |
7 | Still Camera (Professional) | UNIT | 3000 | 1000 |
8 | Movie/Video Camera (Professional) | UNIT | 30000 | 10000 |
9 | Welfare Society fee per jeep per trip/day | VEHICLE | 100 | 100 |
10 | Welfare Society fee per seat per trip/day | PERSON | 50 | 50 |
11 | Feature film | DAY | 200000 | 100000 |
12 | Documentary Film | DAY | 75000 | 15000 |
13 | Security Money for feature film | DAY | 200000 | 100000 |
14 | Security Money for documentary film | DAY | 75000 | 15000 |
15 | Jeep hiring Fee | VEHICLE | 3200 | 3200 |
Sl. No. | Particular | Price Per | Foreign Price (in ₹) | Indian Price (in ₹) |
1 | Park entry fee per person per trip/day | PERSON | 650 | 100 |
2 | Fee for elephant seat per trip/day | PERSON | 1250 | 750 |
3 | Toll for road per trip/day | VEHICLE | 300 | 300 |
4 | Toll for river cruise per trip/day | VEHICLE | 1000 | 1000 |
5 | Still Camera | UNIT | 200 | 100 |
6 | Movie/Video Camera | UNIT | 1000 | 1000 |
7 | Still Camera (Professional) | UNIT | 3000 | 1000 |
8 | Movie/Video Camera (Professional) | UNIT | 30000 | 10000 |
9 | Welfare Society fee per jeep per trip/day | VEHICLE | 100 | 100 |
10 | Welfare Society fee per seat per trip/day | PERSON | 50 | 50 |
11 | Feature film | DAY | 200000 | 100000 |
12 | Documentary Film | DAY | 75000 | 15000 |
13 | Security Money for feature film | DAY | 200000 | 100000 |
14 | Security Money for documentary film | DAY | 75000 | 15000 |
15 | Jeep hiring Fee | VEHICLE | 2700 | 2700 |
To ensure a hassle-free experience, visitors can book their tickets online through the official website of the park or authorized reservation platforms. Online booking provides convenience and allows visitors to plan their visit in advance.
Click here for the official booking site
For school trips, corporate outings, or large groups, special group rates may be available. The park may have specific requirements regarding the minimum and maximum group sizes. It is advisable to contact the park authorities or check the official website for detailed information. You can contact them on
The park offers guided tours conducted by experienced naturalists who provide in-depth insights into the park’s ecosystem and wildlife. These tours may have additional costs, but they offer a unique opportunity to learn and observe the park’s flora and fauna up close.
Ample parking facilities are available near the entrance of the park. However, parking costs may apply, and availability may vary depending on the time of visit. It is recommended to arrive early to secure a parking spot.
To preserve the natural habitat and minimize disturbance to wildlife, It has specific policies and restrictions regarding photography and filming. Designated photo zones are available where visitors can capture the beauty of the park while adhering to the guidelines. Kindly check the above table for the fees for filing and photography charges.
For any inquiries or assistance, visitors can contact Kaziranga National Park via phone or email. The park’s official website also provides detailed information and updates regarding visiting hours, ticket prices, and other essential details.
The park is committed to ensuring the safety of its visitors during the ongoing COVID-19 pandemic. Strict safety measures, including mask requirements, social distancing protocols, and enhanced sanitation practices, are in place to provide a safe and enjoyable experience for all visitors.
It offers various amenities to enhance visitors’ comfort and convenience. Resting areas with seating and shade are available throughout the park, providing a perfect spot to relax and soak in the natural surroundings. Additionally, facilities for visitors, including washrooms and refreshment stalls, are conveniently located within the park.
To cater to the needs of visitors, It offers on-site dining options and snack stalls. Whether you’re craving a full meal or a quick bite, you’ll find a variety of choices to satisfy your appetite while enjoying the park’s scenic beauty.